Description
Type of product
Shoe type : High-cut shoe
Material
Lining material : Textile - Mesh polyamid
Footbed material : Polyester - PU
Outsole material : PU - 2d
Non-magnetic : Yes
Conception
Outsole finition : Injected
Footbed caracteristic : Cold barrier - Ergonomic - Shock-absorption - Removable - Heat barrier - Pre-molded
Anti-perforation insert (pierce resistance) : Metal free
Safety toe-cap : Composite
Weight (g per shoe) : 570
Sizes and colours
Color : Black
Size range : 39 → 47
Brand
Brand : Delta Plus
Standards/certifications
Product benefits
Comfort
Stabilisation of the foot when walking
Shock-absorbing heel to relieve joint strain
Dual-density outsole
Padded collar for comfort and ankle support
Performance
Metal-free: get through every security gate without a hitch thanks to the absence of metal.
High stability ensured by the sole's grip properties
Logistic information
| Reference | Colour | Size | Designation | EAN13 | Box code | Multiple sales | Minimum sales | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 39 | PHOENIX2 EH | 3295249644758 | 13295249644755 | 5 | 1 | 1.00 kg | |
| Black | 40 | PHOENIX2 EH | 3295249644765 | 13295249644762 | 5 | 1 | 1.00 kg | |
| Black | 41 | PHOENIX2 EH | 3295249644772 | 13295249644779 | 5 | 1 | 1.00 kg | |
| Black | 42 | PHOENIX2 EH | 3295249644789 | 13295249644786 | 5 | 1 | 1.00 kg | |
| Black | 43 | PHOENIX2 EH | 3295249644796 | 13295249644793 | 5 | 1 | 1.00 kg | |
| Black | 44 | PHOENIX2 EH | 3295249644802 | 13295249644809 | 5 | 1 | 1.00 kg | |
| Black | 45 | PHOENIX2 EH | 3295249644819 | 13295249644816 | 5 | 1 | 1.00 kg | |
| Black | 46 | PHOENIX2 EH | 3295249644826 | 13295249644823 | 5 | 1 | 1.00 kg | |
| Black | 47 | PHOENIX2 EH | 3295249644833 | 13295249644830 | 5 | 1 | 1.00 kg |








