Utilities
CINTO S1PS SR
Lightweight, breathable, low-cut shoe for industrial use.
Description
Type of product
Shoe type : Low-cut shoe
Material
Upper material and finition : Split Leather
Lining material : Mesh
Footbed material : Polyester - PU
Outsole material : PU - 2d
Non-magnetic : Yes
Conception
Outsole finition : Injected
Footbed caracteristic : Cold barrier - Shock-absorption - Removable - Heat barrier - Pre-molded
Anti-perforation insert (pierce resistance) : Metal free
Safety toe-cap : Composite
Weight (g per shoe) : 540
Sizes and colours
Color : Grey
Size range : 36 → 48
Standards/certifications
Product benefits
Comfort
Stabilisation of the foot when walking
Shock-absorbing heel to relieve joint strain
Lightweight product to reduce fatigue throughout the day
Performance
Metal-free: get through every security gate without a hitch thanks to the absence of metal.
High stability ensured by the sole's grip properties
Hygiene
Removable insock for easy cleaning
Breathability
Logistic information
| Reference | Colour | Size | Designation | EAN13 | Box code | Multiple sales | Minimum sales | Weight |
|---|---|---|---|---|---|---|---|---|
| Grey | 36 | CINTO S1PS SR | 3295249290795 | 13295249290792 | 5 | 1 | 6.20 kg | |
| Grey | 37 | CINTO S1PS SR | 3295249290832 | 13295249290839 | 5 | 1 | 6.40 kg | |
| Grey | 38 | CINTO S1PS SR | 3295249290849 | 13295249290846 | 5 | 1 | 6.50 kg | |
| Grey | 39 | CINTO S1PS SR | 3295249290856 | 13295249290853 | 5 | 1 | 7.30 kg | |
| Grey | 40 | CINTO S1PS SR | 3295249290863 | 13295249290860 | 5 | 1 | 7.00 kg | |
| Grey | 41 | CINTO S1PS SR | 3295249290870 | 13295249290877 | 5 | 1 | 7.30 kg | |
| Grey | 42 | CINTO S1PS SR | 3295249290887 | 13295249290884 | 5 | 1 | 7.60 kg | |
| Grey | 43 | CINTO S1PS SR | 3295249290894 | 13295249290891 | 5 | 1 | 7.90 kg | |
| Grey | 44 | CINTO S1PS SR | 3295249290900 | 13295249290907 | 5 | 1 | 8.00 kg | |
| Grey | 45 | CINTO S1PS SR | 3295249290917 | 13295249290914 | 5 | 1 | 8.60 kg | |
| Grey | 46 | CINTO S1PS SR | 3295249290924 | 13295249290921 | 5 | 1 | 8.50 kg | |
| Grey | 47 | CINTO S1PS SR | 3295249290931 | 13295249290938 | 5 | 1 | 8.80 kg | |
| Grey | 48 | CINTO S1PS SR | 3295249290948 | 13295249290945 | 5 | 1 | 9.40 kg |









