dp.product.detail.tab.description
Upper : Leather - Split Leather | Lining : Mesh | Insole : EVA - Polyester | Outsole : Injected - PU - 2d | Safety toe-cap : Stainless steel | Fastening : Laces | Weight : 600 g per shoe
Shoe type : High-cut shoe
Upper material and finition : Split Leather
Lining material : Mesh
Footbed material : EVA - Polyester
Outsole material : PU - 2d
Outsole finition : Injected
Footbed caracteristic : Removable - Perforated - Pre-molded
Safety toe-cap : Stainless steel
Weight (g per shoe) : 600
Color : Black
Size range : 36 → 48
dp.product.detail.tab.standard
dp.product.detail.tab.advantage
Comfort
Wide shape to accommodate stronger foot morphologies
Dual-density outsole
Performance
Grip on the ground
Durability
High abrasion resistance
dp.product.detail.tab.logistic
| dp.product.detail.tab.sku.header.reference | dp.product.detail.tab.sku.header.color | dp.product.detail.tab.sku.header.size | dp.product.detail.tab.sku.header.label | dp.product.detail.tab.sku.header.ean | dp.product.detail.tab.sku.header.box | dp.product.detail.tab.sku.header.pcb | dp.product.detail.tab.sku.header.spcb | dp.product.detail.tab.sku.header.weight |
|---|---|---|---|---|---|---|---|---|
| Black | 36 | WINTANKER S1 | 3295249334543 | 13295249334540 | 10 | 1 | 13.26 kg | |
| Black | 37 | WINTANKER S1 | 3295249334550 | 13295249334557 | 10 | 1 | 13.56 kg | |
| Black | 38 | WINTANKER S1 | 3295249334567 | 13295249334564 | 10 | 1 | 13.87 kg | |
| Black | 39 | WINTANKER S1 | 3295249334574 | 13295249334571 | 10 | 1 | 14.19 kg | |
| Black | 40 | WINTANKER S1 | 3295249334581 | 13295249334588 | 10 | 1 | 14.52 kg | |
| Black | 41 | WINTANKER S1 | 3295249334598 | 13295249334595 | 10 | 1 | 15.70 kg | |
| Black | 42 | WINTANKER S1 | 3295249334604 | 13295249334601 | 10 | 1 | 16.00 kg | |
| Black | 43 | WINTANKER S1 | 3295249334611 | 13295249334618 | 10 | 1 | 16.05 kg | |
| Black | 44 | WINTANKER S1 | 3295249334628 | 13295249334625 | 10 | 1 | 16.41 kg | |
| Black | 45 | WINTANKER S1 | 3295249334635 | 13295249334632 | 10 | 1 | 16.78 kg | |
| Black | 46 | WINTANKER S1 | 3295249334642 | 13295249334649 | 5 | 1 | 8.70 kg | |
| Black | 47 | WINTANKER S1 | 3295249334659 | 13295249334656 | 5 | 1 | 8.97 kg | |
| Black | 48 | WINTANKER S1 | 3295249334666 | 13295249334663 | 5 | 1 | 9.17 kg |









