Description
Upper : Leather - Textile - Split Leather - Velvet | Lining : Polyester - Absorbent | Insole : EVA - Polyester | Outsole : Injected - PU - 2d | Anti-perforation insert : Stainless steel | Safety toe-cap : Stainless steel | Lacing system : Laces | Weight : 600 g per shoe
Type of product
Type of Shoe : Low Shoe
Material
Upper material and finition : Leather and textile
Lining material : Polyester
Footbed material : EVA - Polyester
Outsole material : PU - 2d
Conception
Outsole finition : Injected
Footbed caracteristic : Removable - Perspiration-channel - Pre-molded
Anti-perforation insert : Stainless steel
Safety toe-cap : Stainless steel
Weight (g per shoe) : 600
Sizes and colours
Color : Gray-Black
Size range : 36 → 48
Brand
Brand : Delta Plus
Standards / Certifications
Product Benefits
Comfort
Stabilisation of the foot when walking
Shock-absorbing heel to relieve joint strain
Padded tongue to reduce pressure points in the lacing area
Dual-density outsole
Performance
Grip on the ground
High stability ensured by the sole's grip properties
Hygiene
Removable insock for easy cleaning
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Gray-Black | 4 | WINRIMINI0 S1 | 3295249334864 | 13295249334861 | 10 | 1 | 13.22 kg | |
| Gray-Black | 5 | WINRIMINI0 S1 | 3295249334888 | 13295249334885 | 10 | 1 | 13.22 kg | |
| Gray-Black | 6 | WINRIMINI0 S1 | 3295249334895 | 13295249334892 | 10 | 1 | 13.90 kg | |
| Gray-Black | 7 | WINRIMINI0 S1 | 3295249334901 | 13295249334908 | 10 | 1 | 14.20 kg | |
| Gray-Black | 7.5 | WINRIMINI0 S1 | 3295249334918 | 13295249334915 | 10 | 1 | 14.50 kg | |
| Gray-Black | 8 | WINRIMINI0 S1 | 3295249334925 | 13295249334922 | 10 | 1 | 15.40 kg | |
| Gray-Black | 9 | WINRIMINI0 S1 | 3295249334932 | 13295249334939 | 10 | 1 | 16.00 kg | |
| Gray-Black | 10 | WINRIMINI0 S1 | 3295249334949 | 13295249334946 | 10 | 1 | 16.20 kg | |
| Gray-Black | 11 | WINRIMINI0 S1 | 3295249334956 | 13295249334953 | 10 | 1 | 16.70 kg | |
| Gray-Black | 11,5 | WINRIMINI0 S1 | 3295249334963 | 13295249334960 | 10 | 1 | 17.00 kg | |
| Gray-Black | 12 | WINRIMINI0 S1 | 3295249334970 | 13295249334977 | 5 | 1 | 9.20 kg | |
| Gray-Black | 13 | WINRIMINI0 S1 | 3295249334987 | 13295249334984 | 5 | 1 | 9.80 kg | |
| Gray-Black | 14 | WINRIMINI0 S1 | 3295249334994 | 13295249334991 | 5 | 1 | 9.80 kg |
Documentation
Technical sheet
WINRIMINI0 S1 technical-sheet EN-US









