Description
Upper : Leather - Textile - Split Leather - Velvet | Lining : Polyester - Absorbent | Insole : EVA - Polyester | Outsole : Injected - PU - 2d | Anti-perforation insert : Stainless steel | Safety toe-cap : Stainless steel | Lacing system : Laces | Weight : 600 g per shoe
Type of product
Type of Shoe : Low Shoe
Material
Upper material and finition : Leather and textile
Lining material : Polyester
Footbed material : EVA - Polyester
Outsole material : PU - 2d
Conception
Outsole finition : Injected
Footbed caracteristic : Removable - Perspiration-channel - Pre-molded
Anti-perforation insert : Stainless steel
Safety toe-cap : Stainless steel
Weight (g per shoe) : 600
Sizes and colours
Color : Black
Size range : 36 → 48
Brand
Brand : Delta Plus
Standards / Certifications
Product Benefits
Comfort
Stabilisation of the foot when walking
Shock-absorbing heel to relieve joint strain
Padded tongue to reduce pressure points in the lacing area
Dual-density outsole
Performance
Grip on the ground
High stability ensured by the sole's grip properties
Hygiene
Removable insock for easy cleaning
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 4 | WINRIMINI0 ESD | 3295249335007 | 10000000000007 | 10 | 1 | 13.22 kg | |
| Black | 5 | WINRIMINI0 ESD | 3295249335014 | 13295249335011 | 10 | 1 | 13.22 kg | |
| Black | 6 | WINRIMINI0 ESD | 3295249335021 | 13295249335028 | 10 | 1 | 13.90 kg | |
| Black | 7 | WINRIMINI0 ESD | 3295249335038 | 13295249335035 | 10 | 1 | 14.20 kg | |
| Black | 7.5 | WINRIMINI0 ESD | 3295249335045 | 13295249335042 | 10 | 1 | 14.50 kg | |
| Black | 8 | WINRIMINI0 ESD | 3295249335052 | 13295249335059 | 10 | 1 | 15.40 kg | |
| Black | 9 | WINRIMINI0 ESD | 3295249335069 | 13295249335066 | 10 | 1 | 16.00 kg | |
| Black | 10 | WINRIMINI0 ESD | 3295249335076 | 13295249335073 | 10 | 1 | 16.20 kg | |
| Black | 11 | WINRIMINI0 ESD | 3295249335083 | 13295249335080 | 10 | 1 | 16.70 kg | |
| Black | 11,5 | WINRIMINI0 ESD | 3295249335090 | 13295249335097 | 10 | 1 | 17.00 kg | |
| Black | 12 | WINRIMINI0 ESD | 3295249335106 | 13295249335103 | 5 | 1 | 9.20 kg | |
| Black | 13 | WINRIMINI0 ESD | 3295249335113 | 13295249335110 | 5 | 1 | 9.80 kg | |
| Black | 14 | WINRIMINI0 ESD | 3295249335120 | 13295249335127 | 5 | 1 | 9.80 kg |
Documentation
Technical sheet
WINRIMINI0 ESD technical-sheet EN-US









