Construction
WINJUMPER3 S3S
High-top shoe with sturdy construction for optimal durability
Description
Type of product
Type of Shoe : High Shoes
Material
Lining material : Textile - Mesh polyamid
Footbed material : EVA - Polyester
Outsole material : PU - 2d
Non-magnetic : Yes
Conception
Outsole finition : Injected
Footbed caracteristic : Removable - Breathable - Pre-molded
Anti-perforation insert : Metal free
Safety toe-cap : Composite
Weight (g per shoe) : 580
Sizes and colours
Color : Black
Size range : 36 → 48
Standards / Certifications
Product Benefits
Comfort
Stabilisation of the foot when walking
Shock-absorbing heel to relieve joint strain
Padded tongue to reduce pressure points in the lacing area
Dual-density outsole
Padded collar for comfort and ankle support
Ergonomically designed footwear for comfortable wear
Metal Free toecap: light and comfortable
Performance
Grip on the ground
Metal-free: get through every security gate without a hitch thanks to the absence of metal.
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 4 | WINJUMPER3 S3S | 3295249316747 | 13295249316744 | 10 | 1 | 12.17 kg | |
| Black | 5 | WINJUMPER3 S3S | 3295249316754 | 13295249316751 | 10 | 1 | 12.44 kg | |
| Black | 6 | WINJUMPER3 S3S | 3295249316761 | 13295249316768 | 10 | 1 | 12.72 kg | |
| Black | 7 | WINJUMPER3 S3S | 3295249316778 | 13295249316775 | 10 | 1 | 13.00 kg | |
| Black | 7.5 | WINJUMPER3 S3S | 3295249316785 | 13295249316782 | 1 | 1 | 0.00 kg | |
| Black | 8 | WINJUMPER3 S3S | 3295249316792 | 13295249316799 | 10 | 1 | 14.50 kg | |
| Black | 9 | WINJUMPER3 S3S | 3295249316808 | 13295249316805 | 10 | 1 | 14.70 kg | |
| Black | 10 | WINJUMPER3 S3S | 3295249316815 | 13295249316812 | 10 | 1 | 12.17 kg | |
| Black | 11 | WINJUMPER3 S3S | 3295249316822 | 13295249316829 | 10 | 1 | 15.03 kg | |
| Black | 12 | WINJUMPER3 S3S | 3295249316839 | 13295249316836 | 5 | 1 | 8.60 kg | |
| Black | 13 | WINJUMPER3 S3S | 3295249316846 | 13295249316843 | 5 | 1 | 8.22 kg | |
| Black | 14 | WINJUMPER3 S3S | 3295249316853 | 13295249316850 | 5 | 1 | 8.40 kg |








