Utilities
PHOENIX2 S3S SR
Non-magnetic high-cut shoe with robust construction, thanks to quadruple stitching.
Description
Type of product
Type of Shoe : High Shoes
Material
Lining material : Textile - Mesh polyamid
Footbed material : Polyester - PU
Outsole material : PU - 2d
Non-magnetic : Yes
Conception
Outsole finition : Injected
Footbed caracteristic : Cold barrier - Ergonomic - Shock-absorption - Removable - Heat barrier - Pre-molded
Anti-perforation insert : Metal free
Safety toe-cap : Composite
Weight (g per shoe) : 570
Sizes and colours
Color : Black
Size range : 36 → 48
Standards / Certifications
Product Benefits
Comfort
Stabilisation of the foot when walking
Shock-absorbing heel to relieve joint strain
Dual-density outsole
Padded collar for comfort and ankle support
Performance
Metal-free: get through every security gate without a hitch thanks to the absence of metal.
High stability ensured by the sole's grip properties
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 4 | PHOENIX2 S3S SR | 3295249290818 | 13295249290815 | 5 | 1 | 6.80 kg | |
| Black | 5 | PHOENIX2 S3S SR | 3295249291327 | 13295249291324 | 5 | 1 | 7.10 kg | |
| Black | 6 | PHOENIX2 S3S SR | 3295249291334 | 13295249291331 | 5 | 1 | 7.30 kg | |
| Black | 7 | PHOENIX2 S3S SR | 3295249291341 | 13295249291348 | 5 | 1 | 7.40 kg | |
| Black | 7.5 | PHOENIX2 S3S SR | 3295249291358 | 13295249291355 | 5 | 1 | 7.60 kg | |
| Black | 8 | PHOENIX2 S3S SR | 3295249291365 | 13295249291362 | 5 | 1 | 7.80 kg | |
| Black | 9 | PHOENIX2 S3S SR | 3295249291372 | 13295249291379 | 5 | 1 | 8.50 kg | |
| Black | 10 | PHOENIX2 S3S SR | 3295249291389 | 13295249291386 | 5 | 1 | 8.60 kg | |
| Black | 11 | PHOENIX2 S3S SR | 3295249291396 | 13295249291393 | 5 | 1 | 9.00 kg | |
| Black | 11,5 | PHOENIX2 S3S SR | 3295249291402 | 13295249291409 | 5 | 1 | 9.50 kg | |
| Black | 12 | PHOENIX2 S3S SR | 3295249291419 | 13295249291416 | 5 | 1 | 9.50 kg | |
| Black | 13 | PHOENIX2 S3S SR | 3295249291426 | 13295249291423 | 5 | 1 | 9.70 kg | |
| Black | 14 | PHOENIX2 S3S SR | 3295249291433 | 13295249291430 | 5 | 1 | 9.90 kg |









