Heavy duty
MIWA S3 M SR
High-cut shoe for the heavy industry with good metatarsal protection
Reference :
MIWAS3
Size
Info
Description
Upper : Leather - Croupon - Pigmented - Water repellent | Lining : Textile - Mesh polyamid | Insole : EVA - Polyester | Outsole : PU - 2d | Anti-perforation insert : Stainless steel | Safety toe-cap : Stainless steel | Lacing system : Laces | Weight : 699 g per shoe
Type of product
Type of Shoe : High Shoes
Material
Lining material : Textile - Mesh polyamid
Footbed material : EVA - Polyester
Outsole material : PU - 2d
Conception
Footbed caracteristic : Removable - Breathable - Pre-molded
Anti-perforation insert : Stainless steel
Safety toe-cap : Stainless steel
Weight (g per shoe) : 699
Sizes and colours
Color : Black
Size range : 36 → 47
Standards / Certifications
Product Benefits
Comfort
Stabilisation of the foot when walking
Shock-absorbing heel to relieve joint strain
Dual-density outsole
Performance
Integrated metatarsal protection to absorb and evenly distribute impact energy
High stability ensured by the sole's grip properties
Hygiene
Removable insock for easy cleaning
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 4 | MIWA S3 M SR | 3295249228729 | 13295249228726 | 10 | 1 | 13.61 kg | |
| Black | 5 | MIWA S3 M SR | 3295249228736 | 13295249228733 | 10 | 1 | 14.00 kg | |
| Black | 6 | MIWA S3 M SR | 3295249228743 | 13295249228740 | 10 | 1 | 14.50 kg | |
| Black | 7 | MIWA S3 M SR | 3295249228750 | 13295249228757 | 10 | 1 | 17.60 kg | |
| Black | 7.5 | MIWA S3 M SR | 3295249228767 | 13295249228764 | 10 | 1 | 18.10 kg | |
| Black | 8 | MIWA S3 M SR | 3295249228774 | 13295249228771 | 10 | 1 | 16.05 kg | |
| Black | 9 | MIWA S3 M SR | 3295249228781 | 13295249228788 | 10 | 1 | 19.60 kg | |
| Black | 10 | MIWA S3 M SR | 3295249228798 | 13295249228795 | 10 | 1 | 16.95 kg | |
| Black | 11 | MIWA S3 M SR | 3295249228804 | 13295249228801 | 10 | 1 | 20.80 kg | |
| Black | 11,5 | MIWA S3 M SR | 3295249228811 | 13295249228818 | 10 | 1 | 21.10 kg | |
| Black | 12 | MIWA S3 M SR | 3295249228828 | 13295249228825 | 5 | 1 | 11.30 kg | |
| Black | 13 | MIWA S3 M SR | 3295249228835 | 13295249228832 | 5 | 1 | 20.85 kg |
Documentation
User Instructions
FOOTWEAR EN20345 EN20347 EN61340 UI 2022 Standard and Amendement A1 2024
EU Declaration of conformity
MIWA S3 M SR dceuepi-certificate EN-US
Technical sheet
MIWA S3 M SR technical-sheet EN-US









