ESD
MIAMI S1P SRC ESD
Lightweight, flexible low cut shoe, ideal for ESD environments
Reference :
MIAMIS1PESD
Size
Info
Description
Upper : Polyester - Cotton | Insole : EVA - Polyester | Outsole : Injected - PU | Anti-perforation insert : Stainless steel | Safety toe-cap : Stainless steel | Lacing system : None | Weight : 456 g per shoe
Type of product
Type of Shoe : Low Shoe
Material
Footbed material : EVA - Polyester
Outsole material : PU
Conception
Outsole finition : Injected
Footbed caracteristic : Removable - Breathable - Pre-molded
Anti-perforation insert : Stainless steel
Safety toe-cap : Stainless steel
Weight (g per shoe) : 456
Sizes and colours
Color : Black
Size range : 35 → 48
Standards / Certifications
Product Benefits
Comfort
Flexible sole to reduce fatigue during use
Lightweight product to reduce fatigue throughout the day
Second-skin effect for a close-fitting fit
Performance
Enhanced protection against electrostatic discharge
High stability ensured by the sole's grip properties
Hygiene
Removable insock for easy cleaning
Breathability
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 3 | MIAMI S1P SRC ESD | 3295249243210 | 13295249243217 | 10 | 1 | 9.50 kg | |
| Black | 4 | MIAMI S1P SRC ESD | 3295249247409 | 13295249247406 | 10 | 1 | 9.40 kg | |
| Black | 5 | MIAMI S1P SRC ESD | 3295249247416 | 13295249247413 | 10 | 1 | 9.80 kg | |
| Black | 6 | MIAMI S1P SRC ESD | 3295249247423 | 13295249247420 | 10 | 1 | 10.40 kg | |
| Black | 7 | MIAMI S1P SRC ESD | 3295249247430 | 13295249247437 | 10 | 1 | 10.90 kg | |
| Black | 7.5 | MIAMI S1P SRC ESD | 3295249247447 | 13295249247444 | 10 | 1 | 11.00 kg | |
| Black | 8 | MIAMI S1P SRC ESD | 3295249247454 | 13295249247451 | 10 | 1 | 11.10 kg | |
| Black | 9 | MIAMI S1P SRC ESD | 3295249247461 | 13295249247468 | 10 | 1 | 11.60 kg | |
| Black | 10 | MIAMI S1P SRC ESD | 3295249247478 | 13295249247475 | 10 | 1 | 12.10 kg | |
| Black | 11 | MIAMI S1P SRC ESD | 3295249247485 | 13295249247482 | 10 | 1 | 11.70 kg | |
| Black | 11,5 | MIAMI S1P SRC ESD | 3295249247492 | 13295249247499 | 10 | 1 | 12.80 kg | |
| Black | 12 | MIAMI S1P SRC ESD | 3295249247508 | 13295249247505 | 10 | 1 | 13.10 kg | |
| Black | 13 | MIAMI S1P SRC ESD | 3295249247515 | 13295249247512 | 10 | 1 | 13.70 kg | |
| Black | 14 | MIAMI S1P SRC ESD | 3295249247522 | 13295249247529 | 10 | 1 | 13.50 kg |
Documentation
User Instructions
FOOTWEAR EN20345 EN20347 EN61340 UI 2011 Standard
Technical sheet
MIAMI S1P SRC ESD technical-sheet EN-US
EU Declaration of conformity
MIAMI S1P SRC ESD dceuepi-certificate EN-US









