Construction
JUMPER3 SR
High-cut shoe with robust construction for optimum durability
Reference :
JUMPER3S3
Size
Info
Description
Upper : Leather | Lining : Textile - Mesh polyamid | Insole : EVA - Polyester | Outsole : Injected - PU - 2d | Anti-perforation insert : Stainless steel | Safety toe-cap : Stainless steel | Lacing system : Laces | Weight : 582 g per shoe
Type of product
Type of Shoe : High Shoes
Material
Upper material and finition : Leather
Lining material : Textile - Mesh polyamid
Footbed material : EVA - Polyester
Outsole material : PU - 2d
Conception
Outsole finition : Injected
Footbed caracteristic : Removable - Breathable - Pre-molded
Anti-perforation insert : Stainless steel
Safety toe-cap : Stainless steel
Weight (g per shoe) : 582
Sizes and colours
Color : Black
Size range : 36 → 48
Standards / Certifications
Product Benefits
Comfort
Stabilisation of the foot when walking
Shock-absorbing heel to relieve joint strain
Dual-density outsole
Performance
Ladder side grip: sole design for good grip on ladders
High stability ensured by the sole's grip properties
Hygiene
Removable insock for easy cleaning
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 4 | JUMPER3 SR | 3295249241841 | 13295249241848 | 10 | 1 | 13.26 kg | |
| Black | 5 | JUMPER3 SR | 3295249241865 | 13295249241862 | 10 | 1 | 13.56 kg | |
| Black | 6 | JUMPER3 SR | 3295249241872 | 13295249241879 | 10 | 1 | 13.87 kg | |
| Black | 7 | JUMPER3 SR | 3295249241889 | 13295249241886 | 10 | 1 | 14.19 kg | |
| Black | 7.5 | JUMPER3 SR | 3295249241896 | 13295249241893 | 10 | 1 | 14.52 kg | |
| Black | 8 | JUMPER3 SR | 3295249241902 | 13295249241909 | 10 | 1 | 16.00 kg | |
| Black | 9 | JUMPER3 SR | 3295249241919 | 13295249241916 | 10 | 1 | 15.70 kg | |
| Black | 10 | JUMPER3 SR | 3295249241926 | 13295249241923 | 10 | 1 | 16.05 kg | |
| Black | 11 | JUMPER3 SR | 3295249241933 | 13295249241930 | 10 | 1 | 16.41 kg | |
| Black | 11,5 | JUMPER3 SR | 3295249241940 | 13295249241947 | 10 | 1 | 16.78 kg | |
| Black | 12 | JUMPER3 SR | 3295249241957 | 13295249241954 | 5 | 1 | 8.77 kg | |
| Black | 13 | JUMPER3 SR | 3295249241964 | 13295249241961 | 5 | 1 | 8.97 kg | |
| Black | 14 | JUMPER3 SR | 3295249241971 | 13295249241978 | 5 | 1 | 9.17 kg |
Documentation
User Instructions
FOOTWEAR EN20345 EN20347 EN61340 UI 2022 Standard and Amendement A1 2024
Technical sheet
JUMPER3 SR technical-sheet EN-US
EU Declaration of conformity
JUMPER3 SR dceuepi-certificate EN-US









