Construction
JUMPER3 S1P SR
High-cut shoe with robust construction for optimum durability
Reference :
JUMPER3S1P
Size
Info
Description
Upper : Leather - Croupon - Pigmented | Lining : Textile - Mesh polyamid | Insole : EVA - Polyester | Outsole : Injected - PU - 2d | Anti-perforation insert : Stainless steel | Safety toe-cap : Stainless steel | Lacing system : Laces | Weight : 598 g per shoe
Type of product
Type of Shoe : High Shoes
Material
Lining material : Textile - Mesh polyamid
Footbed material : EVA - Polyester
Outsole material : PU - 2d
Conception
Outsole finition : Injected
Footbed caracteristic : Removable - Breathable - Pre-molded
Anti-perforation insert : Stainless steel
Safety toe-cap : Stainless steel
Weight (g per shoe) : 598
Sizes and colours
Color : Black
Size range : 36 → 48
Standards / Certifications
Product Benefits
Comfort
Stabilisation of the foot when walking
Shock-absorbing heel to relieve joint strain
Dual-density outsole
Padded collar for comfort and ankle support
Performance
Ladder side grip: sole design for good grip on ladders
High stability ensured by the sole's grip properties
Hygiene
Removable insock for easy cleaning
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Black | 4 | JUMPER3 S1P SR | 3295249241858 | 13295249241855 | 10 | 1 | 13.26 kg | |
| Black | 5 | JUMPER3 S1P SR | 3295249241988 | 13295249241985 | 10 | 1 | 13.56 kg | |
| Black | 6 | JUMPER3 S1P SR | 3295249241995 | 13295249241992 | 10 | 1 | 13.87 kg | |
| Black | 7 | JUMPER3 S1P SR | 3295249242008 | 13295249242005 | 10 | 1 | 14.19 kg | |
| Black | 7.5 | JUMPER3 S1P SR | 3295249242015 | 13295249242012 | 10 | 1 | 14.52 kg | |
| Black | 8 | JUMPER3 S1P SR | 3295249242022 | 13295249242029 | 10 | 1 | 15.35 kg | |
| Black | 9 | JUMPER3 S1P SR | 3295249242039 | 13295249242036 | 10 | 1 | 15.70 kg | |
| Black | 10 | JUMPER3 S1P SR | 3295249242046 | 13295249242043 | 10 | 1 | 16.05 kg | |
| Black | 11 | JUMPER3 S1P SR | 3295249242053 | 13295249242050 | 10 | 1 | 16.41 kg | |
| Black | 11,5 | JUMPER3 S1P SR | 3295249242060 | 13295249242067 | 10 | 1 | 16.78 kg | |
| Black | 12 | JUMPER3 S1P SR | 3295249242077 | 13295249242074 | 5 | 1 | 8.77 kg | |
| Black | 13 | JUMPER3 S1P SR | 3295249242084 | 13295249242081 | 5 | 1 | 8.97 kg |
Documentation
User Instructions
FOOTWEAR EN20345 EN20347 EN61340 UI 2022 Standard and Amendement A1 2024
Technical sheet
JUMPER3 S1P SR technical-sheet EN-US
EU Declaration of conformity
JUMPER3 S1P SR dceuepi-certificate EN-US









