Utilities
DENALI S1PS SR
Lightweight, breathable high-cut shoe for industrial use.
Description
Type of product
Type of Shoe : High Shoes
Material
Upper material and finition : Split Leather
Lining material : Mesh
Footbed material : Polyester - PU
Outsole material : PU - 2d
Non-magnetic : Yes
Conception
Outsole finition : Injected
Footbed caracteristic : Cold barrier - Ergonomic - Shock-absorption - Removable - Heat barrier - Pre-molded
Anti-perforation insert : Metal free
Safety toe-cap : Composite
Weight (g per shoe) : 560
Sizes and colours
Color : Gray
Size range : 36 → 48
Standards / Certifications
Product Benefits
Comfort
Stabilisation of the foot when walking
Shock-absorbing heel to relieve joint strain
Padded collar for comfort and ankle support
Lightweight product to reduce fatigue throughout the day
Performance
Metal-free: get through every security gate without a hitch thanks to the absence of metal.
High stability ensured by the sole's grip properties
Hygiene
Removable insock for easy cleaning
Breathability
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Gray | 4 | DENALI S1PS SR | 3295249290801 | 13295249290808 | 5 | 1 | 6.70 kg | |
| Gray | 5 | DENALI S1PS SR | 3295249290955 | 13295249290952 | 5 | 1 | 6.80 kg | |
| Gray | 6 | DENALI S1PS SR | 3295249290962 | 13295249290969 | 5 | 1 | 7.20 kg | |
| Gray | 7 | DENALI S1PS SR | 3295249290979 | 13295249290976 | 5 | 1 | 7.40 kg | |
| Gray | 7.5 | DENALI S1PS SR | 3295249290986 | 13295249290983 | 5 | 1 | 7.50 kg | |
| Gray | 8 | DENALI S1PS SR | 3295249290993 | 13295249290990 | 5 | 1 | 7.80 kg | |
| Gray | 9 | DENALI S1PS SR | 3295249291006 | 13295249291003 | 5 | 1 | 7.90 kg | |
| Gray | 10 | DENALI S1PS SR | 3295249291013 | 13295249291010 | 5 | 1 | 8.60 kg | |
| Gray | 11 | DENALI S1PS SR | 3295249291020 | 13295249291027 | 5 | 1 | 9.00 kg | |
| Gray | 11,5 | DENALI S1PS SR | 3295249291037 | 13295249291034 | 5 | 1 | 9.50 kg | |
| Gray | 12 | DENALI S1PS SR | 3295249291044 | 13295249291041 | 5 | 1 | 9.50 kg | |
| Gray | 13 | DENALI S1PS SR | 3295249291051 | 13295249291058 | 5 | 1 | 9.00 kg | |
| Gray | 14 | DENALI S1PS SR | 3295249291068 | 13295249291065 | 5 | 1 | 9.70 kg |









