Utilities
CINTO S1PS SR
Lightweight, breathable, low-cut shoe for industrial use.
Description
Type of product
Type of Shoe : Low Shoe
Material
Upper material and finition : Split Leather
Lining material : Mesh
Footbed material : Polyester - PU
Outsole material : PU - 2d
Non-magnetic : Yes
Conception
Outsole finition : Injected
Footbed caracteristic : Cold barrier - Shock-absorption - Removable - Heat barrier - Pre-molded
Anti-perforation insert : Metal free
Safety toe-cap : Composite
Weight (g per shoe) : 540
Sizes and colours
Color : Gray
Size range : 36 → 48
Standards / Certifications
Product Benefits
Comfort
Stabilisation of the foot when walking
Shock-absorbing heel to relieve joint strain
Lightweight product to reduce fatigue throughout the day
Performance
Metal-free: get through every security gate without a hitch thanks to the absence of metal.
High stability ensured by the sole's grip properties
Hygiene
Removable insock for easy cleaning
Breathability
Shipping Information
| Reference | Color | Size | Designation | EAN13 | Box Code | Multiple Sales | Minimum Order Quantity | Weight |
|---|---|---|---|---|---|---|---|---|
| Gray | 4 | CINTO S1PS SR | 3295249290795 | 13295249290792 | 5 | 1 | 6.20 kg | |
| Gray | 5 | CINTO S1PS SR | 3295249290832 | 13295249290839 | 5 | 1 | 6.40 kg | |
| Gray | 6 | CINTO S1PS SR | 3295249290849 | 13295249290846 | 5 | 1 | 6.50 kg | |
| Gray | 7 | CINTO S1PS SR | 3295249290856 | 13295249290853 | 5 | 1 | 7.30 kg | |
| Gray | 7.5 | CINTO S1PS SR | 3295249290863 | 13295249290860 | 5 | 1 | 7.00 kg | |
| Gray | 8 | CINTO S1PS SR | 3295249290870 | 13295249290877 | 5 | 1 | 7.30 kg | |
| Gray | 9 | CINTO S1PS SR | 3295249290887 | 13295249290884 | 5 | 1 | 7.60 kg | |
| Gray | 10 | CINTO S1PS SR | 3295249290894 | 13295249290891 | 5 | 1 | 7.90 kg | |
| Gray | 11 | CINTO S1PS SR | 3295249290900 | 13295249290907 | 5 | 1 | 8.00 kg | |
| Gray | 11,5 | CINTO S1PS SR | 3295249290917 | 13295249290914 | 5 | 1 | 8.60 kg | |
| Gray | 12 | CINTO S1PS SR | 3295249290924 | 13295249290921 | 5 | 1 | 8.50 kg | |
| Gray | 13 | CINTO S1PS SR | 3295249290931 | 13295249290938 | 5 | 1 | 8.80 kg | |
| Gray | 14 | CINTO S1PS SR | 3295249290948 | 13295249290945 | 5 | 1 | 9.40 kg |









