Favourites Where to buy? Contact My account
  • News & events

Delta Plus Knowledge

We help you to develop your skills through training, our tutorials and our centres of expertise. Easily find all the product and regulatory information relating to our ranges thanks to our download centre.

Our mission

For more than 45 years, Delta Plus designs, standardises, manufactures, and distributes globally a full set of solutions in personal and collective protective equipment (PPE) to protect professional at work.

Family history

Our history

650575cd-532f-4dff-9ede-41abba6931c0-1.eps 43f69d25-1579-409a-be05-016c9ce2103a-1.eps bf943904-cc5b-4e41-9ffd-ae82377782bd-1.eps bf943904-cc5b-4e41-9ffd-ae82377782bd-1.eps 650575cd-532f-4dff-9ede-41abba6931c0-1.eps 43f69d25-1579-409a-be05-016c9ce2103a-1.eps 72f535f5-666e-4c82-b0c1-c272a1abdeb9-1.eps

Rain

850PAN

Waterproof and breathable rain trousers with PVC/PU coating on reinforced fabric for durability in deteriorating weather conditions

Ref. : 850PAN
Size Info
  • Agriculture
  • Finishing works / Craftsmanship
  • Mining
  • Forestry
  • 1013
Material : Support 100% Polyester Exterior PVC/PU coating 270 g/m² | Seams : Thermo-welded | Waist : Elasticated waist

Gender : Mixte

Size range : S → 3XL

Fastening : Snap fastener

Tightening trouser bottoms : Snap fastener

Number of exterior pockets (Only) : 3

External pockets : 1 flap pocket - 2 hand slits pockets

Marking type : Screen printing - Transfer printing

Performance

Waterproof clothing to stay dry in heavy rain

Reference Colour Size Designation EAN13 Box code Multiple sales Minimum sales Weight
850PANVEPT Green S 850PAN 3295249263287 13295249263284 10 1 6.00 kg
850PANVETM Green M 850PAN 3295249263553 13295249263550 10 1 6.00 kg
850PANVEGT Green L 850PAN 3295249263560 13295249263567 10 1 6.00 kg
850PANVEXG Green XL 850PAN 3295249263577 13295249263574 10 1 7.00 kg
850PANVEXX Green XXL 850PAN 3295249263584 13295249263581 10 1 7.00 kg
850PANVE3X Green 3XL 850PAN 3295249263591 13295249263598 10 1 7.00 kg
850PANBMPT Navy blue S 850PAN 3295249263294 13295249263291 10 1 6.00 kg
850PANBMTM Navy blue M 850PAN 3295249263454 13295249263451 10 1 6.00 kg
850PANBMGT Navy blue L 850PAN 3295249263461 13295249263468 10 1 6.00 kg
850PANBMXG Navy blue XL 850PAN 3295249263478 13295249263475 10 1 7.00 kg
850PANBMXX Navy blue XXL 850PAN 3295249263485 13295249263482 10 1 7.00 kg
850PANBM3X Navy blue 3XL 850PAN 3295249263492 13295249263499 10 1 7.00 kg
850PANJAPT Yellow S 850PAN 3295249263270 13295249263277 10 1 6.00 kg
850PANJATM Yellow M 850PAN 3295249263508 13295249263505 10 1 6.30 kg
850PANJAGT Yellow L 850PAN 3295249263515 13295249263512 10 1 6.40 kg
850PANJAXG Yellow XL 850PAN 3295249263522 13295249263529 10 1 6.80 kg
850PANJAXX Yellow XXL 850PAN 3295249263539 13295249263536 10 1 7.00 kg
850PANJA3X Yellow 3XL 850PAN 3295249263546 13295249263543 10 1 7.00 kg
#

Accessories

#

To complete your outfit

#

You may also like